| Sire Cara's Top Shelf SchH3,IPO3, FH | Sire Ch Cara's Skeeter SchH1 ZTP-V1A ROM CAC | SireRus, Hungary, Poland, Deut, Inter Ch Irinus de Ferignis, SchH 3, AD, ZTP V1AInt+D Ch, BdSg+DV+IDC Sg BARON BRYAN v HARRO'S BERG, SchH 3, IPO 3, ZTP | SireInt/DT DV/Franz/Osterr/VDH/Lux/Ital Ch. Graaf Quirinus van Neerlands Stam, SchH 3, FH, ZTP V1B |
| DamInt+D+VDH Ch, IDC+DV+BdSg KALINA v NORDEN STAMM, SchH 3 | |||
| DamCh Cara's Red Hot and Sizzling | SireDEXTER vom FRANCKENHORST | ||
| DamCh Cara's Irish Dancer'n Romancer CD, ROM | |||
| Dam Bonita von der Schwarzen Lagune, SchH 2, IPO 3, ZVV1,TDI, CGC | SireInt Belg Lux DT VDH Ch Floyd v h Savelsbos, IPO 1 | SireIlane v Franckenhorst, AD, IPO 3 | |
| DamElva vh Savelsbos | |||
| DamAssy vom Frankenland Int DT DV NL Belg Franz Osterr Jug VDH Lux Ch, 88 W Sgr, 87 E Sgr B Sgr, 87 DV Sgr SchwzSgr, 87 IDC Sgr W Baron Bryan v Harro'sberg, SchH 3, FH, AD, IPO e | SireIt DT DV CSSR NL Schwz Osterr Ung Jug VDH Lux Ital Euro Fin Port Istael Ch, 87 W Sgr, 89 B Str, 88-89 CSFR ClubSgr Graf Guido v Franckenhorst, SchH 1 | ||
| DamGina vom Franckenlane | |||
| Dam Intl /UKC CH JBars Schatzi Windwalker CD, UCD, BH, T1, SAR, VC , FFB VG1A, TDI, CGC S01604803 RED & RST | Sire Int CH Mount Olympus' Odysseus WR00400504 9(11-02) BLK & RST | SireMount Olympus' Perseus WP66013207(11-00) OFA28G BLK&RST DNA #V116025 | SireCH Les Anges Double Jeopardy WP61321407 (09-98) OFA32G BLK & RST |
| DamGena"s Red Devil Demon RED & RST | |||
| DamGrandeur's Lady NaomiRED & RST | SireCH Cambria's Falstaf | ||
| DamVal Mar Wild ECHO OF Joker BLK & RST | |||
| Dam Wohlgemuths Fire Me Up "Flame" | SireTattersall's Lincoln | SireCH Foxhall's Alliance Dob Mann | |
| DamTattersall's Genny Genell | |||
| DamWilmar's Fire Dancer | SireCH Ravenswood Cairo V Aquarius | ||
| DamWhilmar's Southern Star |